Previous
Next
Non-Elastic Cargo Net
Our Non-Elastic Cargo Net Made By PP / Polyester / Nylon
Details:
Delivery Time:
15-30 Days
MOQ:
100 PCS Per Item
Certification:
ISO
Service:
OEM、ODM、Customized
thispower
Our Advantages
- Material:PP / Polyester / Nylon
- Construction:square / lozenge
- Elongation:150%-250% at break
- Melting Point:165-260℃
- Abrasion Resistance:Excellent
- UV and Chemicals Resistance:good
thispower
Product Parameters
Diameter | Mesh Size | Color | Material | |
mm | In mm | In mm | \ | \ |
1.0 | 10.0mmx10.0mm | 125.0mmx125.0mm | Whie / Black | PP / Polyester /Nylon |
1.5 | 15.0mmx15.0mm | 130.0mmx130.0mm | Whie / Black | PP / Polyester /Nylon |
2.0 | 20.0mmx20.0mm | 140.0mmx140.0mm | Whie / Black | PP / Polyester /Nylon |
2.5 | 25.0mmx25.0mm | 150.0mmx150.0mm | Whie / Black | PP / Polyester /Nylon |
3.0 | 30.0mmx30.0mm | 160.0mmx160.0mm | Whie / Black | PP / Polyester /Nylon |
3.5 | 35.0mmx35.0mm | 180.0mmx180.0mm | Whie / Black | PP / Polyester /Nylon |
4.0 | 40.0mmx40.0mm | 190.0mmx190.0mm | Whie / Black | PP / Polyester /Nylon |
5.0 | 45.0mmx45.0mm | 200.0mmx200.0mm | Whie / Black | PP / Polyester /Nylon |
6.0 | 50.0mmx50.0mm | 210.0mmx210.0mm | Whie / Black | PP / Polyester /Nylon |
8.0 | 55.0mmx55.0mm | 220.0mmx220.0mm | Whie / Black | PP / Polyester /Nylon |
10.0 | 60.0mmx60.0mm | 230.0mmx230.0mm | Whie / Black | PP / Polyester /Nylon |
12.0 | 65.0mmx65.0mm | 240.0mmx240.0mm | Whie / Black | PP / Polyester /Nylon |
14.0 | 70.0mmx70.0mm | 250.0mmx250.0mm | Whie / Black | PP / Polyester /Nylon |
16.0 | 80.0mmx80.0mm | 260.0mmx260.0mm | Whie / Black | PP / Polyester /Nylon |
18.0 | 85.0mmx85.0mm | 270.0mmx270.0mm | Whie / Black | PP / Polyester /Nylon |
20.0 | 90.0mmx90.0mm | 280.0mmx280.0mm | Whie / Black | PP / Polyester /Nylon |
22.0 | 95.0mmx95.0mm | 290.0mmx290.0mm | Whie / Black | PP / Polyester /Nylon |
24.0 | 100.0mmx100.0mm | 300.0mmx300.0mm | Whie / Black | PP / Polyester /Nylon |
26.0 | 105.0mmx105.0mm | 350.0mmx350.0mm | Whie / Black | PP / Polyester /Nylon |
28.0 | 110.0mmx110.0mm | 400.0mmx400.0mm | Whie / Black | PP / Polyester /Nylon |
30.0 | 120.0mmx120.0mm | 500.0mmx500.0mm | Whie / Black | PP / Polyester /Nylon |
thispower
Non-Elastic Uses Cargo Net in Different Fields
Non-elastic cargo nets have diverse uses in different fields. Their versatility, durability, and ability to secure and organize cargo make them valuable tools in transportation, construction, sports, agriculture, military, automotive, safety, and household sectors.
thispower
Let's start working together now!
Years of professional OEM experience to meet customised needs. Fill in the enquiry form to cooperate with us and enjoy high quality service.
*We are committed to strictly complying with relevant privacy regulations