Safety Net
Description
Our Safety Nets made by PP / Polyester / Nylon, with Knotted or Unknotted
Details
Delivery Time:15-30 Days
MOQ:100 PCS Per Item
Certification:ISO
Service:OEM、ODM、Customized
- Material:PP / Polyester / Nylon
- Elongation:150%-250% at break
- Abrasion Resistance:Excellent
- Construction:square / lozenge
- Melting Point:165-260℃
- UV and Chemicals Resistance:good
[ THISPOWER ]
Product Parameters
Diameter | Mesh Size | Color | Material | |
---|---|---|---|---|
mm | In mm | In mm | \ | \ |
1.0 | 10.0mmx10.0mm | 125.0mmx125.0mm | Whie / Black | PP / Polyester / Nylon |
1.5 | 15.0mm×15.0mm | 130.0mm×130.0mm | White / Black | PP / Polyester / Nylon |
2 | 20.0mm×20.0mm | 140.0mm×140.0mm | White / Black | PP / Polyester / Nylon |
2.5 | 25.0mm×25.0mm | 150.0mm×150.0mm | White / Black | PP / Polyester / Nylon |
3 | 30.0mm×30.0mm | 160.0mm×160.0mm | White / Black | PP / Polyester / Nylon |
3.5 | 35.0mm×35.0mm | 180.0mm×180.0mm | White / Black | PP / Polyester / Nylon |
4 | 40.0mm×40.0mm | 190.0mm×190.0mm | White / Black | PP / Polyester / Nylon |
5 | 45.0mm×45.0mm | 200.0mm×200.0mm | White / Black | PP / Polyester / Nylon |
6 | 50.0mm×50.0mm | 210.0mm×210.0mm | White / Black | PP / Polyester / Nylon |
8 | 55.0mm×55.0mm | 220.0mm×220.0mm | White / Black | PP / Polyester / Nylon |
10 | 60.0mm×60.0mm | 230.0mm×230.0mm | White / Black | PP / Polyester / Nylon |
12 | 65.0mm×65.0mm | 240.0mm×240.0mm | White / Black | PP / Polyester / Nylon |
14 | 70.0mm×70.0mm | 250.0mm×250.0mm | White / Black | PP / Polyester / Nylon |
16 | 80.0mm×80.0mm | 260.0mm×260.0mm | White / Black | PP / Polyester / Nylon |
18 | 85.0mm×85.0mm | 270.0mm×270.0mm | White / Black | PP / Polyester / Nylon |
20 | 90.0mm×90.0mm | 280.0mm×280.0mm | White / Black | PP / Polyester / Nylon |
22 | 95.0mm×95.0mm | 290.0mm×290.0mm | White / Black | PP / Polyester / Nylon |
24 | 100.0mm×100.0mm | 300.0mm×300.0mm | White / Black | PP / Polyester / Nylon |
26 | 105.0mm×105.0mm | 350.0mm×350.0mm | White / Black | PP / Polyester / Nylon |
28 | 110.0mm×110.0mm | 400.0mm×400.0mm | White / Black | PP / Polyester / Nylon |
30 | 120.0mm×120.0mm | 500.0mm×500.0mm | White / Black | PP / Polyester / Nylon |
Exploring the Diverse Effects of Safety Nets
Safety nets have diverse applications across various fields due to their versatility and durability. In transportation, they secure and organize cargo, ensuring safe transit. In construction, they protect workers and equipment from falls and debris. In sports, safety nets prevent injuries by catching players or equipment. Agriculture benefits from safety nets in protecting crops and livestock. The military uses them for safety and cargo management, while the automotive industry relies on them for load security. Additionally, safety nets are crucial in household settings for child and pet safety, highlighting their importance in maintaining safety and organization across multiple sectors.
Let's start working together now!
Years of professional OEM experience to meet customised needs. Fill in the enquiry form to cooperate with us and enjoy high quality service.