12-Strand UHMWPE Rope
Description
Our 12 strand uhmwpe rope is made by UHMWPE or Spectra® fiber.
Details
Delivery Time:15-30 Days
MOQ:100 PCS Per Item
Certification:ISO
Service:OEM、ODM、Customized
[ THISPOWER ]
Our Advantages
- Material:UHMWPE or Spectra® fiber
- Construction:8&12-Strand
- Specific Gravity:0.975g/m2 (float)
- Elongation:3.5% at break
- Melting Point:145℃
- Abrasion Resistance:Excellent
- UV and Chemicals Resistance:good
- primary mooring lines for various vessels
- Wire replacements in commercial fishing trawl systems
- Face and win wires for push tugs
- Tractor tug winch lines
- Emergency and seismic tow lines
[ THISPOWER ]
Product Parameters
Diameter | Circle | Weight | Breaking Strength | |||
---|---|---|---|---|---|---|
mm | inch | inch | LBS/100FT | KGS/100M | lbs | ton |
4 | 1/8 | 1/2 | 0.7 | 1 | 2860 | 1.3 |
5 | 3/16 | 9/16 | 1.3 | 1.8 | 4900 | 2.2 |
6 | 1/4 | 3/4 | 1.6 | 2.4 | 7000 | 3.19 |
7 | 9/32 | 21/25 | 2.3 | 3.2 | 8800 | 4 |
8 | 5/16 | 1 | 2.7 | 4 | 13000 | 5.9 |
10 | 3/8 | 1-1/8 | 4.2 | 6.2 | 19600 | 8.9 |
11 | 7/16 | 1-1/4 | 6.4 | 8.9 | 23800 | 10.8 |
12 | 1/2 | 1-1/2 | 7.9 | 11.8 | 39000 | 18.1 |
16 | 5/8 | 2 | 10.2 | 15.2 | 46500 | 21.1 |
18 | 3/4 | 2-1/4 | 13.3 | 19.8 | 64300 | 29.2 |
22 | 7/8 | 2-3/4 | 19.6 | 29.2 | 88500 | 40.2 |
26 | 1-1/16 | 3-1/4 | 27.5 | 40.9 | 123200 | 56 |
28 | 1-1/8 | 3-1/4 | 31.9 | 47.5 | 142400 | 64.7 |
30 | 1-1/4 | 3-3/4 | 36.2 | 53.9 | 165000 | 75 |
32 | 1-5/16 | 4 | 41.8 | 62.2 | 184000 | 83.6 |
80 | 3-1/4 | 10 | 255 | 353 | 935000 | 425 |
12-Strand UHMWPE Rope Uses of in Different Fields
12-strand UHMWPE rope, crafted from ultra-high molecular weight polyethylene (UHMWPE), boasts exceptional strength, minimal stretch, and resilience to abrasion, chemicals, and UV exposure. Its versatility renders it indispensable across various field.
Let's start working together now!
Years of professional OEM experience to meet customised needs. Fill in the enquiry form to cooperate with us and enjoy high quality service.